Architecture Decision Records
ADRs document significant architectural decisions made during DINOForge development.
Index
| ADR | Title | Status |
|---|---|---|
| ADR-001 | Agent-Driven Development Model | Accepted |
| ADR-002 | Declarative-First Architecture | Accepted |
| ADR-003 | Pack System Design | Accepted |
| ADR-004 | Registry Model | Accepted |
| ADR-005 | ECS Integration Strategy | Accepted |
| ADR-006 | Domain Plugin Architecture | Accepted |
| ADR-007 | Observability First | Accepted |
| ADR-008 | Wrap, Don't Handroll | Accepted |
| ADR-009 | Runtime Orchestration via ModPlatform | Accepted |
| ADR-010 | Deterministic Star-Wars Asset Intake Pipeline | Proposed |
Format
Each ADR follows the standard format:
- Status: Proposed, Accepted, Deprecated, Superseded
- Context: What is the issue?
- Decision: What was decided?
- Consequences: What are the implications?